Description
PRODUCT INFO
- SEER / EER: 16 / 8.5
- HSPF / COP: 9 / 3
- Energy Star: No
- Cooling Temperature Range: 0 – 115
- Heating Temperature Range: -4 – 75
- Sound Pressure Level dB(A) (Cooling / Heating): 56 / 56
- Refrigerant Charge – R410A (oz): 42.3
- Power Supply: 208-230V / 1Ph / 60Hz
- Limited Warranty: 3/5 Years on parts/compressor
For Single-Zone application only use in combination with the following Single-Zone Indoor Wall Mount Model: BRS18HPJ1IA
CFM | 335-471 | |
Color | White | |
Capacity | 18,000 BTU | |
Cooling Capacity | 4094-20000 | |
Cycle Hertz | 60 Hz | |
ETL Listed | Yes | |
HSPF | 9 | |
Inverter | Yes | |
Item Height | 27.600000 inches | |
Item Length | 15.600000 inches | |
Item Weight | 88.0000 pounds | |
Item Width | 37.600 inches | |
Line Set Size For Bundle | 1/4″ x 1/2″ | |
Minimum Circuit Amps | 20 | |
Phase | Single | |
Refrigerant | R-410A | |
Room Size | 600 – 1,000 ft2 | |
UL Listed | No | |
UPC | N/A | |
Warranty Offered | Yes | |
Equipment Type | Heat Pump | |
SEER | 16 | |
EER | 8.5 | |
Voltage | 208-230 VAC | |
Energy Star Rated | No | |
Heating Capacity | 2457 – 9600 | |
Tonnage | 1.5 | |
Product Family | Brisa |
Reviews
There are no reviews yet.