Description
- Fan Coil – Air-Conditioning – Heating Unit Motor
- 4.4″ Diameter
- Open Shaft End and Lead End End-Frame, Enclosed Shell, Air Over
- Sleeve Bearing
- 1/2″ Diameter Shaft with Flat
- 31″ Leads
- Extended Studs Shaft End
Nameplate Specifications | |
UPC | 818508022291 |
Output HP | 1/15-1/25-1/30-1/40 Hp |
Frequency | 60 Hz |
Current | 2.5-1.5-1.2-1.0 A |
Service Factor | 1 |
Duty | Air Over |
Frame | 4.4 |
Thermal Protection | Thermally Protected |
UL | Recognized |
Voltage | 115 V |
Speed | 1550 rpm |
Phase | 1 |
Insulation Class | A |
Enclosure | Open Air Over |
Ambient Temperature | 40 °C |
CSA | Y |
Reviews
There are no reviews yet.