Description
Overview
Fast shipping and the lowest prices.Find the right part for your make and model at DB Electrical.
Item Number: PC15-1013
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Applications List
Select Make & Type
MAKE | TYPE | MODEL | YEAR | ENGINE |
BMW | Motorcycle | HP4 | 2013 – 2014 | 1000 |
BMW | Motorcycle | K1200 GT | 2005 – 2008 | 1200 |
BMW | Motorcycle | K1200R | 2004 – 2008 | 1200 |
BMW | Motorcycle | K1200R Sport | 2007 | 1200 |
BMW | Motorcycle | K1200S | 2003 – 2008 | 1200 |
BMW | Motorcycle | K1300GT | 2007 – 2010 | 1300 |
BMW | Motorcycle | K1300R | 2007 – 2012 | 1300 |
BMW | Motorcycle | K1300S | 2008 – 2015 | 1300 |
BMW | Motorcycle | K1600GT | 2010 – 2017 | 1600 |
BMW | Motorcycle | K1600GTL | 2010 – 2017 | 1600 |
BMW | Motorcycle | S1000R | 2014 – 2017 | 1000 |
BMW | Motorcycle | S1000RR | 2010 – 2017 | 1000 |
Husaberg | Dirt Bike | 390FE | 2010 – 2011 | 390 |
Husaberg | Dirt Bike | 450FC | 2004 – 2005 | 450 |
Husaberg | Dirt Bike | 450FE | 2004 – 2011 | 450 |
Husaberg | Dirt Bike | 450FS-C | 2005 – 2006 | 450 |
Husaberg | Dirt Bike | 450FX | 2010 – 2011 | 450 |
Husaberg | Dirt Bike | 550FE | 2007 – 2008 | 550 |
Husaberg | Dirt Bike | 570FE | 2009 – 2011 | 570 |
Husaberg | Dirt Bike | 570FS | 2010 – 2011 | 570 |
Husaberg | Dirt Bike | 650FC | 2004 – 2005 | 650 |
Husaberg | Dirt Bike | 650FE | 2004 – 2008 | 650 |
Husaberg | Dirt Bike | 650FS-C | 2005 – 2008 | 650 |
Husaberg | Dirt Bike | 650FS-E | 2008 | 650 |
Husaberg | Dirt Bike | FE250 | 2013 – 2014 | 250 |
Husaberg | Dirt Bike | FE350 | 2013 – 2014 | 350 |
Husaberg | Dirt Bike | FE450 | 2014 | 450 |
Husaberg | Dirt Bike | FE501 | 2013 – 2014 | 501 |
Husaberg | Dirt Bike | TE250 | 2011 – 2014 | 250 |
Husaberg | Dirt Bike | TE300 | 2011 – 2014 | 300 |
Husqvarna | Dirt Bike | FC 250 | 2014 – 2018 | 250 |
Husqvarna | Dirt Bike | FC 250 (EURO) | 2015 | 250 |
Husqvarna | Dirt Bike | FC 350 | 2014 – 2018 | 350 |
Husqvarna | Dirt Bike | FC 450 | 2014 – 2018 | 450 |
Husqvarna | Dirt Bike | FC 450 (EURO) | 2015 | 450 |
Husqvarna | Dirt Bike | FC 450 Rockstar Edition | 2018 | 450 |
Husqvarna | Dirt Bike | FE 250 | 2014 – 2018 | 250 |
Husqvarna | Dirt Bike | FE 350 | 2014 – 2018 | 350 |
Husqvarna | Dirt Bike | FE 350S | 2015 – 2016 | 350 |
Husqvarna | Dirt Bike | FE 450 | 2014 – 2018 | 450 |
Husqvarna | Dirt Bike | FE 501 | 2014 – 2018 | 500 |
Husqvarna | Dirt Bike | FE 501S | 2015 – 2016 | 500 |
Husqvarna | Dirt Bike | FS 450 | 2018 | 450 |
Husqvarna | Dirt Bike | FX 350 | 2017 – 2018 | 350 |
Husqvarna | Dirt Bike | FX 450 | 2018 | 450 |
Husqvarna | Dirt Bike | TC 125 | 2014 – 2018 | 125 |
Husqvarna | Dirt Bike | TC 250 | 2014 – 2018 | 250 |
Husqvarna | Dirt Bike | TC 85 | 2014 – 2018 | 85 |
Husqvarna | Dirt Bike | TE 125 | 2015 – 2016 | 125 |
Husqvarna | Dirt Bike | TE 150 | 2017 – 2018 | 150 |
Husqvarna | Dirt Bike | TE 250 | 2014 – 2018 | 250 |
Husqvarna | Dirt Bike | TE 250 TPI | 2018 | 250 |
Husqvarna | Dirt Bike | TE 300 | 2014 – 2018 | 300 |
Husqvarna | Dirt Bike | TX 300 | 2017 – 2018 | 300 |
Kawasaki | Motorcycle | H2 | 2015 – 2018 | 1000 |
Kawasaki | Motorcycle | KLZ1000 Versys | 2015 – 2018 | 1000 |
Kawasaki | Motorcycle | KLZ1000 Versys (Euro) | 2013 | 1000 |
Kawasaki | Motorcycle | VN1500P MEAN STREAK | 2002 – 2003 | 1500 |
Kawasaki | Motorcycle | VN1600 Classic | 2003 – 2008 | 1600 |
Kawasaki | Motorcycle | VN1600 Mean Streak | 2004 – 2008 | 1600 |
Kawasaki | Motorcycle | VN1600 Nomad | 2005 – 2008 | 1600 |
Kawasaki | Motorcycle | VN1700 CLASSIC | 2009 – 2013 | 1700 |
Kawasaki | Motorcycle | VN1700 NOMAD | 2009 – 2014 | 1700 |
Kawasaki | Motorcycle | VN1700 VAQUERO | 2011 – 2018 | 1700 |
Kawasaki | Motorcycle | VN1700 VAQUERO ABS | 2013 – 2015 | 1700 |
Kawasaki | Motorcycle | VN1700 VOYAGER | 2009 – 2018 | 1700 |
Kawasaki | Motorcycle | VN1700 VOYAGER ABS | 2013 – 2014 | 1700 |
Kawasaki | Motorcycle | VN2000 | 2004 – 2010 | 2000 |
Kawasaki | Motorcycle | Z1000 | 2003 – 2009 | 1000 |
Kawasaki | Motorcycle | ZG1400 CONCOURS | 2008 – 2018 | 1400 |
Kawasaki | Motorcycle | ZX10R | 2006 – 2018 | 1000 |
Kawasaki | Motorcycle | ZX10R ABS | 2014 – 2018 | 1000 |
Kawasaki | Motorcycle | ZX12R | 2000 – 2005 | 1200 |
Kawasaki | Motorcycle | ZX14R | 2006 – 2018 | 1400 |
Kawasaki | Motorcycle | ZX600 (ZX-6R) | 1998 – 2012 | 600 |
Kawasaki | Motorcycle | ZX600 (ZX-6R) (636) | 2003 – 2018 | 600 |
Kawasaki | Motorcycle | ZX600 (ZX-6R) (636) ABS | 2013 – 2018 | 600 |
Kawasaki | Motorcycle | ZX600 (ZX6RR) | 2003 – 2006 | 600 |
Kawasaki | Motorcycle | ZX600 (ZZR) | 2005 – 2008 | 600 |
Kawasaki | Motorcycle | ZX900 Ninja ZX9R | 1994 – 2003 | 900 |
KTM | Dirt Bike | EGS 125 | 1993 – 1999 | 125 |
KTM | Dirt Bike | EGS 200 | 1998 – 1999 | 200 |
KTM | Dirt Bike | EGS 250 | 1994 – 1999 | 250 |
KTM | Dirt Bike | EGS 300 | 1994 – 1999 | 300 |
KTM | Dirt Bike | EGS 360 | 1996 – 1997 | 360 |
KTM | Dirt Bike | EGS 380 | 1998 – 1999 | 380 |
KTM | Dirt Bike | EGS 620 | 1994 | 620 |
KTM | Dirt Bike | EXC 125 | 1993 – 2009 | 125 |
KTM | Dirt Bike | EXC 200 | 1998 – 2005 | 200 |
KTM | Dirt Bike | EXC 250 | 1994 – 2005 | 250 |
KTM | Dirt Bike | EXC 300 | 1994 – 2005 | 300 |
KTM | Dirt Bike | EXC 360 | 1996 – 1997 | 360 |
KTM | Dirt Bike | EXC 380 | 1998 – 2002 | 380 |
KTM | Dirt Bike | EXC 400 | 2000 – 2002 | 400 |
KTM | Dirt Bike | EXC 440 | 1994 – 1995 | 440 |
KTM | Dirt Bike | EXC 450 | 2003 – 2011 | 450 |
KTM | Dirt Bike | EXC 500 | 2012 – 2016 | 500 |
KTM | Dirt Bike | EXC 500 Six Days | 2016 | 500 |
KTM | Dirt Bike | EXC 520 | 2000 – 2002 | 520 |
KTM | Dirt Bike | EXC 525 | 2003 – 2007 | 525 |
KTM | Dirt Bike | EXC 530 | 2009 – 2011 | 530 |
KTM | Dirt Bike | EXC 620 | 1994 | 620 |
KTM | Dirt Bike | EXC-F 250 | 2017 – 2018 | 250 |
KTM | Dirt Bike | EXC-F 350 | 2012 – 2018 | 350 |
KTM | Dirt Bike | EXC-F 450 Six Days | 2017 – 2018 | 450 |
KTM | Dirt Bike | EXC-F 500 | 2017 – 2018 | 500 |
KTM | Dirt Bike | EXC-G 250 Racing | 2002 – 2005 | 250 |
KTM | Dirt Bike | EXC-G 400 | 2004 – 2006 | 400 |
KTM | Dirt Bike | EXC-G 450 | 2003 – 2007 | 450 |
KTM | Dirt Bike | EXC-R 450 | 2008 | 450 |
KTM | Dirt Bike | EXC-R 530 | 2008 | 530 |
KTM | Dirt Bike | EXE 125 | 2000 – 2001 | 125 |
KTM | Dirt Bike | FREERIDE 250 R | 2015 – 2017 | 250 |
KTM | Dirt Bike | FREERIDE 350 (EURO) | 2015 | 350 |
KTM | Dirt Bike | MXC 200 | 1998 – 2003 | 200 |
KTM | Dirt Bike | MXC 250 | 1998 – 2001 | 250 |
KTM | Dirt Bike | MXC 300 | 1994 – 2005 | 300 |
KTM | Dirt Bike | MXC 360 | 1996 – 1997 | 360 |
KTM | Dirt Bike | MXC 380 | 1998 – 2001 | 380 |
KTM | Dirt Bike | MXC 400 | 2001 – 2002 | 400 |
KTM | Dirt Bike | MXC 440 | 1994 | 440 |
KTM | Dirt Bike | MXC 520 | 2001 – 2002 | 520 |
KTM | Dirt Bike | MXC 550 | 1994 – 1996 | 550 |
KTM | Dirt Bike | MXC-G 450 | 2003 – 2005 | 450 |
KTM | Dirt Bike | MXC-G 525 | 2003 – 2005 | 525 |
KTM | Dirt Bike | SC 400 | 2000 | 400 |
KTM | Dirt Bike | SMR 450 | 2005 – 2007 | 450 |
KTM | Dirt Bike | SMR 525 | 2005 | 525 |
KTM | Dirt Bike | SMR 560 | 2006 – 2007 | 560 |
KTM | Dirt Bike | SMS 450 | 2003 – 2004 | 450 |
KTM | Dirt Bike | Super Moto 620 | 1998 | 620 |
KTM | Dirt Bike | SX 105 | 2006 – 2011 | 105 |
KTM | Dirt Bike | SX 125 | 1993 – 2018 | 125 |
KTM | Dirt Bike | SX 144 | 2007 – 2008 | 144 |
KTM | Dirt Bike | SX 150 | 2009 – 2018 | 150 |
KTM | Dirt Bike | SX 200 | 2000 – 2004 | 200 |
KTM | Dirt Bike | SX 250 | 1994 – 2018 | 250 |
KTM | Dirt Bike | SX 300 | 1994 | 300 |
KTM | Dirt Bike | SX 360 | 1996 – 1997 | 360 |
KTM | Dirt Bike | SX 380 | 1998 – 2002 | 380 |
KTM | Dirt Bike | SX 400 | 1998 – 2002 | 400 |
KTM | Dirt Bike | SX 440 | 1994 | 440 |
KTM | Dirt Bike | SX 450 | 2003 – 2006 | 450 |
KTM | Dirt Bike | SX 520 | 2000 – 2002 | 520 |
KTM | Dirt Bike | SX 525 | 2003 – 2006 | 525 |
KTM | Dirt Bike | SX 620 | 1997 – 1999 | 620 |
KTM | Dirt Bike | SX 85 | 2003 – 2018 | 85 |
KTM | Dirt Bike | SX 85 BW | 2013 – 2018 | 85 |
KTM | Dirt Bike | SXC 400 | 1997 – 2000 | 400 |
KTM | Dirt Bike | SXC 620 | 1997 | 620 |
KTM | Dirt Bike | SXC 625 | 2003 – 2005 | 625 |
KTM | Dirt Bike | SX-F 250 | 2005 – 2018 | 250 |
KTM | Dirt Bike | SX-F 250 Factory Edition | 2015 | 250 |
KTM | Dirt Bike | SX-F 350 | 2011 – 2018 | 350 |
KTM | Dirt Bike | SX-F 450 | 2007 – 2018 | 450 |
KTM | Dirt Bike | SX-F 450 Factory Edition | 2015 – 2018 | 450 |
KTM | Dirt Bike | SX-F 505 | 2008 | 505 |
KTM | Dirt Bike | SXS 125 | 2004 | 125 |
KTM | Dirt Bike | SXS 250 | 2001 – 2004 | 250 |
KTM | Dirt Bike | SXS 450 | 2003 – 2004 | 450 |
KTM | Dirt Bike | SXS 540 | 2001 – 2006 | 540 |
KTM | Dirt Bike | SXS 85 | 2013 – 2014 | 85 |
KTM | Dirt Bike | TXC 400 | 1998 | 400 |
KTM | Dirt Bike | TXC 620 | 1998 | 620 |
KTM | Dirt Bike | XC 105 | 2008 – 2009 | 105 |
KTM | Dirt Bike | XC 150 | 2010 – 2014 | 150 |
KTM | Dirt Bike | XC 200 | 2006 – 2009 | 200 |
KTM | Dirt Bike | XC 250 | 2006 – 2018 | 250 |
KTM | Dirt Bike | XC 300 | 2006 – 2018 | 300 |
KTM | Dirt Bike | XC 450 | 2004 – 2007 | 450 |
KTM | Dirt Bike | XC 525 | 2006 – 2007 | 525 |
KTM | Dirt Bike | XC 85 | 2008 – 2009 | 85 |
KTM | Dirt Bike | XC-F 250 | 2007 – 2018 | 250 |
KTM | Dirt Bike | XC-F 350 | 2011 – 2018 | 350 |
KTM | Dirt Bike | XC-F 450 | 2008 – 2018 | 450 |
KTM | Dirt Bike | XC-F 505 | 2008 – 2009 | 505 |
KTM | Dirt Bike | XC-FW 250 | 2006 – 2016 | 250 |
KTM | Dirt Bike | XC-FW 350 | 2012 – 2016 | 350 |
KTM | Dirt Bike | XC-FW 350 Six Days | 2015 – 2016 | 350 |
KTM | Dirt Bike | XCR-W 450 | 2008 | 450 |
KTM | Dirt Bike | XCR-W 530 | 2008 | 530 |
KTM | Dirt Bike | XC-W 150 | 2017 – 2018 | 150 |
KTM | Dirt Bike | XC-W 200 | 2006 – 2016 | 200 |
KTM | Dirt Bike | XC-W 250 | 2006 – 2018 | 250 |
KTM | Dirt Bike | XC-W 300 | 2006 – 2018 | 300 |
KTM | Dirt Bike | XC-W 300 Six Days | 2015 – 2018 | 300 |
KTM | Dirt Bike | XC-W 400 | 2007 – 2010 | 400 |
KTM | Dirt Bike | XC-W 450 | 2007 – 2016 | 450 |
KTM | Dirt Bike | XC-W 500 | 2012 – 2016 | 500 |
KTM | Dirt Bike | XC-W 525 | 2007 | 525 |
KTM | Dirt Bike | XC-W 530 | 2009 – 2011 | 530 |
Suzuki | Motorcycle | VZ1600 | 2004 – 2005 | 1600 |
Reviews
There are no reviews yet.