Description
Overview
Fast shipping and the lowest prices.Find the right part for your make and model at DB Electrical.
Item Number: 18-7008
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Caliper Bolt Kit |
Notes | Each kit contains enough replacement pins for one caliper High quality bolts have pre applied thread locking compound When necessary retaining clips are included |
Applications List
Select Make & Type
MAKE | TYPE | MODEL | YEAR | ENGINE |
Honda | OR | CR80R | 1986 | 80 |
Honda | OR | CR80R | 1987 | 80 |
Honda | OR | CR80R | 1988 | 80 |
Honda | OR | CR80R | 1989 | 80 |
Honda | OR | CR80R | 1990 | 80 |
Honda | OR | CR80R | 1991 | 80 |
Honda | OR | CR80R | 1992 | 80 |
Honda | OR | CR80R | 1993 | 80 |
Honda | OR | CR80R | 1994 | 80 |
Honda | OR | CR80R | 1995 | 80 |
Honda | OR | CR80R | 1996 | 80 |
Honda | OR | CR80R | 1997 | 80 |
Honda | OR | CR80R | 1998 | 80 |
Honda | OR | CR80R | 1999 | 80 |
Honda | OR | CR80R | 2000 | 80 |
Honda | OR | CR80R | 2001 | 80 |
Honda | OR | CR80R | 2002 | 80 |
Honda | OR | CR80RB | 1996 | 80 |
Honda | OR | CR80RB | 1997 | 80 |
Honda | OR | CR80RB | 1998 | 80 |
Honda | OR | CR80RB | 1999 | 80 |
Honda | OR | CR80RB | 2000 | 80 |
Honda | OR | CR80RB | 2001 | 80 |
Honda | OR | CR80RB | 2002 | 80 |
Honda | OR | CR85R | 2003 | 85 |
Honda | OR | CR85R | 2004 | 85 |
Honda | OR | CR85R | 2005 | 85 |
Honda | OR | CR85R | 2006 | 85 |
Honda | OR | CR85R | 2007 | 85 |
Honda | OR | CR85RB | 2003 | 85 |
Honda | OR | CR85RB | 2004 | 85 |
Honda | OR | CR85RB | 2005 | 85 |
Honda | OR | CR85RB | 2006 | 85 |
Honda | OR | CR85RB | 2007 | 85 |
Honda | OR | CRF150R | 2007 | 150 |
Honda | OR | CRF150R | 2008 | 150 |
Honda | OR | CRF150R | 2009 | 150 |
Honda | OR | CRF150R | 2010 | 150 |
Honda | OR | CRF150R | 2011 | 150 |
Honda | OR | CRF150R | 2012 | 150 |
Honda | OR | CRF150R | 2013 | 150 |
Honda | OR | CRF150R | 2014 | 150 |
Honda | OR | CRF150R | 2015 | 150 |
Honda | OR | CRF150R | 2016 | 150 |
Honda | OR | CRF150R | 2017 | 150 |
Honda | OR | CRF150R | 2018 | 150 |
Honda | OR | CRF150R | 2019 | 150 |
Honda | OR | CRF150R | 2020 | 150 |
Honda | OR | CRF150R | 2021 | 150 |
Honda | OR | CRF150R | 2022 | 150 |
Honda | OR | CRF150R | 2023 | 150 |
Honda | OR | CRF150RB | 2007 | 150 |
Honda | OR | CRF150RB | 2008 | 150 |
Honda | OR | CRF150RB | 2009 | 150 |
Honda | OR | CRF150RB | 2010 | 150 |
Honda | OR | CRF150RB | 2011 | 150 |
Honda | OR | CRF150RB | 2012 | 150 |
Honda | OR | CRF150RB | 2013 | 150 |
Honda | OR | CRF150RB | 2014 | 150 |
Honda | OR | CRF150RB | 2015 | 150 |
Honda | OR | CRF150RB | 2016 | 150 |
Honda | OR | CRF150RB | 2017 | 150 |
Honda | OR | CRF150RB | 2018 | 150 |
Honda | OR | CRF150RB | 2019 | 150 |
Honda | OR | CRF150RB | 2020 | 150 |
Honda | OR | CRF150RB | 2021 | 150 |
Honda | OR | CRF150RB | 2022 | 150 |
Honda | OR | CRF150RB | 2023 | 150 |
Kawasaki | ATV | KVF300 Brute Force | 2012 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2013 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2014 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2015 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2016 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2017 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2018 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2020 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2021 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2022 | 300 |
Kawasaki | ATV | KVF300 Brute Force | 2023 | 300 |
Kawasaki | UTV | Mule PRO-DX EPS | 2021 | 1000 |
Kawasaki | UTV | Mule PRO-DX | 2016 | 1000 |
Kawasaki | UTV | Mule PRO-DX | 2017 | 1000 |
Kawasaki | UTV | Mule PRO-DX | 2018 | 1000 |
Kawasaki | UTV | Mule PRO-DX | 2023 | 1000 |
Kawasaki | UTV | Mule PRO-DXT EPS | 2021 | 1000 |
Kawasaki | UTV | Mule PRO-DXT | 2016 | 1000 |
Kawasaki | UTV | Mule PRO-DXT | 2017 | 1000 |
Kawasaki | UTV | Mule PRO-DXT | 2018 | 1000 |
Kawasaki | UTV | Mule PRO-DXT | 2021 | 1000 |
Kawasaki | UTV | Mule PRO-DXT | 2023 | 1000 |
Kawasaki | UTV | Mule PRO-FX 800 EPS | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 EPS | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 LE | 2019 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 LE | 2020 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 LE | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 LE | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2016 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2017 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2018 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2019 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2020 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FX 800 | 2023 | 820 |
Kawasaki | UTV | Mule PRO-FXR 800 | 2018 | 820 |
Kawasaki | UTV | Mule PRO-FXR 800 | 2019 | 820 |
Kawasaki | UTV | Mule PRO-FXR 800 | 2020 | 820 |
Kawasaki | UTV | Mule PRO-FXR 800 | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FXR 800 | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FXR 800 | 2023 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 EPS Camo | 2020 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 Ranch | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 Ranch | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2015 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2016 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2017 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2018 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2019 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2020 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FXT 800 | 2023 | 820 |
Kawasaki | UTV | Mule PRO-FXT EPS LE | 2021 | 820 |
Kawasaki | UTV | Mule PRO-FXT EPS LE | 2022 | 820 |
Kawasaki | UTV | Mule PRO-FXT EPS LE | 2023 | 820 |
Suzuki | ATV | LT-A400 2WD King Quad | 2008 | 400 |
Suzuki | ATV | LT-A400 2WD King Quad | 2009 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2008 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2009 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2010 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2011 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2012 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2013 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2014 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2015 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2016 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2017 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2018 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2019 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2020 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2021 | 400 |
Suzuki | ATV | LT-A400F 4WD King Quad | 2022 | 400 |
Suzuki | ATV | LT-A400FZ 4WD King Quad SE | 2017 | 400 |
Suzuki | ATV | LT-A400FZ 4WD King Quad SE | 2018 | 400 |
Suzuki | ATV | LT-A400FZ 4WD King Quad SE | 2020 | 400 |
Suzuki | ATV | LT-A400FZ 4WD King Quad SE | 2021 | 400 |
Suzuki | ATV | LT-A400FZ 4WD King Quad SE | 2022 | 400 |
Suzuki | ATV | LTA-450 X King Quad | 2007 | 450 |
Suzuki | ATV | LTA-450 X King Quad | 2008 | 450 |
Suzuki | ATV | LTA-450 X King Quad | 2009 | 450 |
Suzuki | ATV | LTA-450 X King Quad | 2010 | 450 |
Suzuki | ATV | LT-A500X | 2009 | 500 |
Suzuki | ATV | LT-A500X | 2010 | 500 |
Suzuki | ATV | LT-A500X | 2011 | 500 |
Suzuki | ATV | LT-A500X | 2012 | 500 |
Suzuki | ATV | LT-A500X | 2013 | 500 |
Suzuki | ATV | LT-A500X | 2014 | 500 |
Suzuki | ATV | LT-A500X | 2015 | 500 |
Suzuki | ATV | LT-A500X | 2016 | 500 |
Suzuki | ATV | LT-A500X | 2017 | 500 |
Suzuki | ATV | LT-A500X | 2018 | 500 |
Suzuki | ATV | LT-A500X | 2019 | 500 |
Suzuki | ATV | LT-A500X | 2020 | 500 |
Suzuki | ATV | LT-A500X | 2021 | 500 |
Suzuki | ATV | LT-A500X | 2022 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2016 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2017 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2018 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2019 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2020 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2021 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING SE | 2022 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2011 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2012 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2013 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2015 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2016 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2017 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2018 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2019 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2020 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2021 | 500 |
Suzuki | ATV | LT-A500XP POWER STEERING | 2022 | 500 |
Suzuki | ATV | LTA-700 X King Quad | 2005 | 700 |
Suzuki | ATV | LTA-700 X King Quad | 2006 | 700 |
Suzuki | ATV | LTA-700 X King Quad | 2007 | 700 |
Suzuki | ATV | LTA-750 X King Quad | 2008 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2009 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2010 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2011 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2012 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2013 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2014 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2015 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2016 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2017 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2018 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2019 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2020 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2021 | 750 |
Suzuki | ATV | LTA-750 X King Quad | 2022 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2009 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2011 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2012 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2013 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2014 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2015 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2016 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2017 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2018 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2019 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2020 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2021 | 750 |
Suzuki | ATV | LTA-750 XP King Quad Power Steering | 2022 | 750 |
Suzuki | ATV | LTA-750 XP King Quad SE | 2017 | 750 |
Suzuki | ATV | LTA-750 XP King Quad SE | 2018 | 750 |
Suzuki | ATV | LTA-750 XP King Quad SE | 2019 | 750 |
Suzuki | ATV | LTA-750 XP King Quad SE | 2020 | 750 |
Suzuki | ATV | LTA-750 XP King Quad SE | 2021 | 750 |
Suzuki | ATV | LTA-750 XP King Quad SE | 2022 | 750 |
Suzuki | ATV | LT-F400 2WD King Quad | 2008 | 400 |
Suzuki | ATV | LT-F400 Eiger 2wd | 2007 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2008 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2009 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2010 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2011 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2012 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2013 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2014 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2015 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2016 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2017 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2018 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2019 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2020 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2021 | 400 |
Suzuki | ATV | LT-F400F 4WD King Quad | 2022 | 400 |
Yamaha | ATV | YFM700R Raptor | 2006 | 700 |
Yamaha | ATV | YFM700R Raptor | 2007 | 700 |
Yamaha | ATV | YFM700R Raptor | 2008 | 700 |
Yamaha | ATV | YFM700R Raptor | 2009 | 700 |
Yamaha | ATV | YFM700R Raptor | 2010 | 700 |
Yamaha | ATV | YFM700R Raptor | 2011 | 700 |
Yamaha | ATV | YFM700R Raptor | 2012 | 700 |
Yamaha | ATV | YFM700R Raptor | 2013 | 700 |
Yamaha | ATV | YFM700R Raptor | 2014 | 700 |
Yamaha | ATV | YFM700R Raptor | 2015 | 700 |
Yamaha | ATV | YFM700R Raptor | 2016 | 700 |
Yamaha | ATV | YFM700R Raptor | 2017 | 700 |
Yamaha | ATV | YFM700R Raptor | 2018 | 700 |
Yamaha | ATV | YFM700R Raptor | 2019 | 700 |
Yamaha | ATV | YFM700R Raptor | 2020 | 700 |
Yamaha | ATV | YFM700R Raptor | 2021 | 700 |
Yamaha | ATV | YFM700R Raptor | 2022 | 700 |
Yamaha | ATV | YFZ450 | 2004 | 450 |
Yamaha | ATV | YFZ450 | 2005 | 450 |
Yamaha | ATV | YFZ450 | 2006 | 450 |
Yamaha | ATV | YFZ450 | 2007 | 450 |
Yamaha | ATV | YFZ450 | 2008 | 450 |
Yamaha | ATV | YFZ450 | 2009 | 450 |
Yamaha | ATV | YFZ450R | 2009 | 450 |
Yamaha | ATV | YFZ450R | 2010 | 450 |
Yamaha | ATV | YFZ450R | 2011 | 450 |
Yamaha | ATV | YFZ450R | 2012 | 450 |
Yamaha | ATV | YFZ450R | 2013 | 450 |
Yamaha | ATV | YFZ450R | 2014 | 450 |
Yamaha | ATV | YFZ450R | 2015 | 450 |
Yamaha | ATV | YFZ450R | 2016 | 450 |
Yamaha | ATV | YFZ450R | 2017 | 450 |
Yamaha | ATV | YFZ450R | 2018 | 450 |
Yamaha | ATV | YFZ450R | 2019 | 450 |
Yamaha | ATV | YFZ450R | 2020 | 450 |
Yamaha | ATV | YFZ450R | 2021 | 450 |
Yamaha | ATV | YFZ450R | 2022 | 450 |
Yamaha | ATV | YFZ450X | 2010 | 450 |
Yamaha | ATV | YFZ450X | 2011 | 450 |
Replaces These Part Numbers
Honda | 45215-GC4-602 |
Kawasaki | 92043-0818, 92043-Y023 |
Suzuki | 59145-39D00 |
Yamaha | 5TG-25924-00-00 |
Reviews
There are no reviews yet.