Description
- Direct Drive Blower Motor
- 5″ Diameter – 42 Frame
- Shaded Pole
- Thermally Protected
- Open Shaft End End-Frame and Lead End End-Frame, Enclosed Shell, Air Over
- Class A Insulation, 40°C Ambient
- Sleeve Bearing
- 3/8″ Diameter Shaft with Flat
- 24″ Leads
- Resilient Ring Mounting, Belly Band
| Nameplate Specifications | |
| UPC | 815585028710 |
| Output HP | 1/10 – 1/12 – 1/15 Hp |
| Frequency | 60 Hz |
| Current | 3.4/2.8/2.4 A |
| Service Factor | 1 |
| Duty | Air Over |
| Frame | 42 |
| Thermal Protection | Thermally Protected |
| UL | Recognized |
| Voltage | 115 V |
| Speed | 1050 rpm |
| Phase | 1 |
| Insulation Class | A |
| Enclosure | Open Air Over |
| Ambient Temperature | 40 °C |
| CSA | Y |





Reviews
There are no reviews yet.