Description
Overview
Fast shipping and the lowest prices.Find the right part for your make and model at DB Electrical.
Item Number: PWFSK-Z001
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Honda CR Kawasaki KX Yamaha WR YZ Fork Seal Kit |
Applications List
Select Make & Type
MAKE | TYPE | MODEL | YEAR | ENGINE |
Honda | Dirt Bike | CR125R | 1997 | 125 |
Honda | Dirt Bike | CR125R | 1998 | 125 |
Honda | Dirt Bike | CR125R | 1999 | 125 |
Honda | Dirt Bike | CR125R | 2000 | 125 |
Honda | Dirt Bike | CR125R | 2001 | 125 |
Honda | Dirt Bike | CR125R | 2002 | 125 |
Honda | Dirt Bike | CR125R | 2003 | 125 |
Honda | Dirt Bike | CR125R | 2004 | 125 |
Honda | Dirt Bike | CR125R | 2005 | 125 |
Honda | Dirt Bike | CR125R | 2006 | 125 |
Honda | Dirt Bike | CR125R | 2007 | 125 |
Honda | Dirt Bike | CR250R | 1996 | 250 |
Honda | Dirt Bike | CR500R | 1996 | 500 |
Honda | Dirt Bike | CR500R | 1997 | 500 |
Honda | Dirt Bike | CR500R | 1998 | 500 |
Honda | Dirt Bike | CR500R | 1999 | 500 |
Honda | Dirt Bike | CR500R | 2000 | 500 |
Honda | Dirt Bike | CR500R | 2001 | 500 |
Kawasaki | Dirt Bike | KX125 | 1996 | 125 |
Kawasaki | Dirt Bike | KX125 | 1997 | 125 |
Kawasaki | Dirt Bike | KX125 | 1998 | 125 |
Kawasaki | Dirt Bike | KX125 | 1999 | 125 |
Kawasaki | Dirt Bike | KX125 | 2000 | 125 |
Kawasaki | Dirt Bike | KX125 | 2001 | 125 |
Kawasaki | Dirt Bike | KX250 | 1996 | 250 |
Kawasaki | Dirt Bike | KX250 | 1997 | 250 |
Kawasaki | Dirt Bike | KX250 | 1998 | 250 |
Kawasaki | Dirt Bike | KX250 | 1999 | 250 |
Kawasaki | Dirt Bike | KX250 | 2000 | 250 |
Kawasaki | Dirt Bike | KX250 | 2001 | 250 |
Kawasaki | Dirt Bike | KX500 | 1997 | 500 |
Kawasaki | Dirt Bike | KX500 | 1998 | 500 |
Kawasaki | Dirt Bike | KX500 | 1999 | 500 |
Kawasaki | Dirt Bike | KX500 | 2000 | 500 |
Kawasaki | Dirt Bike | KX500 | 2001 | 500 |
Kawasaki | Dirt Bike | KX500 | 2002 | 500 |
Kawasaki | Dirt Bike | KX500 | 2003 | 500 |
Kawasaki | Dirt Bike | KX500 | 2004 | 500 |
Suzuki | Dirt Bike | RM250 | 2001 | 250 |
Suzuki | Dirt Bike | RM250 | 2002 | 250 |
Suzuki | Dirt Bike | RM250 | 2003 | 250 |
Triumph | Motorcycle | Tiger Explorer 1200 XC | 2012 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 XC | 2013 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 XC | 2014 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 XC | 2015 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 | 2012 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 | 2013 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 | 2014 | 1200 |
Triumph | Motorcycle | Tiger Explorer 1200 | 2015 | 1200 |
Yamaha | Dirt Bike | WR250F | 2001 | 250 |
Yamaha | Dirt Bike | WR250F | 2002 | 250 |
Yamaha | Dirt Bike | WR250F | 2003 | 250 |
Yamaha | Dirt Bike | WR250F | 2004 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2008 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2009 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2010 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2011 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2012 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2013 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2014 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2015 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2016 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2017 | 250 |
Yamaha | Dirt Bike | WR250R DUAL SPORT | 2018 | 250 |
Yamaha | Dirt Bike | WR250X Supermoto | 2008 | 250 |
Yamaha | Dirt Bike | WR250X Supermoto | 2009 | 250 |
Yamaha | Dirt Bike | WR250X Supermoto | 2010 | 250 |
Yamaha | Dirt Bike | WR250X Supermoto | 2011 | 250 |
Yamaha | Dirt Bike | WR400F | 1998 | 400 |
Yamaha | Dirt Bike | WR400F | 1999 | 400 |
Yamaha | Dirt Bike | WR400F | 2000 | 400 |
Yamaha | Dirt Bike | WR426F | 2001 | 426 |
Yamaha | Dirt Bike | WR426F | 2002 | 426 |
Yamaha | Dirt Bike | WR450F | 2003 | 450 |
Yamaha | Dirt Bike | WR450F | 2004 | 450 |
Yamaha | Dirt Bike | YZ125 | 1996 | 125 |
Yamaha | Dirt Bike | YZ125 | 1997 | 125 |
Yamaha | Dirt Bike | YZ125 | 1998 | 125 |
Yamaha | Dirt Bike | YZ125 | 1999 | 125 |
Yamaha | Dirt Bike | YZ125 | 2000 | 125 |
Yamaha | Dirt Bike | YZ125 | 2001 | 125 |
Yamaha | Dirt Bike | YZ125 | 2002 | 125 |
Yamaha | Dirt Bike | YZ125 | 2003 | 125 |
Yamaha | Dirt Bike | YZ250 | 1996 | 250 |
Yamaha | Dirt Bike | YZ250 | 1997 | 250 |
Yamaha | Dirt Bike | YZ250 | 1998 | 250 |
Yamaha | Dirt Bike | YZ250 | 1999 | 250 |
Yamaha | Dirt Bike | YZ250 | 2000 | 250 |
Yamaha | Dirt Bike | YZ250 | 2001 | 250 |
Yamaha | Dirt Bike | YZ250 | 2002 | 250 |
Yamaha | Dirt Bike | YZ250 | 2003 | 250 |
Yamaha | Dirt Bike | YZ250F | 2001 | 250 |
Yamaha | Dirt Bike | YZ250F | 2002 | 250 |
Yamaha | Dirt Bike | YZ250F | 2003 | 250 |
Yamaha | Dirt Bike | YZ400F | 1998 | 400 |
Yamaha | Dirt Bike | YZ400F | 1999 | 400 |
Yamaha | Dirt Bike | YZ426F | 2000 | 426 |
Yamaha | Dirt Bike | YZ426F | 2001 | 426 |
Yamaha | Dirt Bike | YZ426F | 2002 | 426 |
Yamaha | Dirt Bike | YZ450F | 2003 | 450 |
Replaces These Part Numbers
Lemans | 0407-0074 |
Tucker Rocky | 418405 |
Advantage Performance | 15700-01 |
Automatic Distributor’s | 840107 |
Reviews
There are no reviews yet.