Description
| 9SFTPUW10HW | |
| Series | SF-TPU-HW |
|---|---|
| I.D. | 10″ |
| Length | |
| PSI | 10 PSI |
| VACUUM | 6.0″ |
| COMPRESSION RATIO | 2:1 |
| MIN. TEMP (°F) | -60 |
| MAX TEMP (°F) | 225 |
| Color | Blue |
| CONSTRUCTION | Polyurethane, Encapsulated Wire, Wall Gauge 0.045″ |
| APPLICATION | Leaf Collection Equipment, Medium Duty Material Handling, Plant Debris Collection |
SKU:9SFTPUW10HW_10
Barcode – UPC: 717313614045





Reviews
There are no reviews yet.